英国《卫报》在发布了2018留学季的英国大学排名。综合总排名上,剑桥大学已经连续第七年排名第一,牛津大学也保持了第二的排位,而圣安德鲁斯位居第三。

排名前十的大学几乎没有变化:去年排名第六的达勒姆大学今年排名第四,巴斯大学也从去年的第十名上升到第五位。伦敦帝国理工学院,拉夫堡大学,华威大学,兰开斯特大学,萨里大学和伦敦大学学院组成了前十名的其余部分。
《卫报》英国大学综合排名:
| 2018 | 2017 | Institution | Guardian score/100 |
| 1 | 1 | Cambridge | 100 |
| 2 | 2 | Oxford | 98.1 |
| 3 | 3 | St Andrews | 94.5 |
| 4 | 6 | Durham | 84.2 |
| 5 | 10 | Bath | 81.9 |
| 6 | 4 | Loughborough | 81 |
| 6 | 7 | Imperial College | 81 |
| 8 | 9 | Warwick | 80.9 |
| 9 | 8 | Lancaster | 80.8 |
| 10 | 4 | Surrey | 78 |
| 10 | 14 | UCL | 78 |
| 12 | 15 | Coventry | 76.7 |
| 13 | 11 | Exeter | 76.2 |
| 14 | 16 | Leeds | 75.8 |
| 15 | 13 | Birmingham | 74.5 |
| 15 | 12 | London School of Economics | 74.5 |
| 17 | 19 | York | 74.3 |
| 18 | 24 | UEA | 74.2 |
| 19 | 25 | Nottingham | 72.9 |
| 20 | 20 | Sussex | 72.5 |
| 21 | 39 | University for the Creative Arts | 72.2 |
| 22 | 23 | Kent | 71.7 |
| 23 | 26 | Glasgow | 70.9 |
| 24 | 28 | Dundee | 70.7 |
| 25 | 30 | SOAS | 70.6 |
| 26 | 27 | Heriot-Watt | 70.1 |
| 27 | 38 | Bristol | 69.3 |
| 28 | 31 | Manchester | 68.8 |
| 29 | 32 | Reading | 68 |
| 30 | 37 | Newcastle | 67.1 |
| 30 | 22 | Edinburgh | 67.1 |
| 32 | 21 | Falmouth | 67 |
| 32 | 18 | City | 67 |
| 34 | 53 | Nottingham Trent | 66.9 |
| 35 | 16 | Southampton | 66.1 |
| 36 | 34 | Keele | 66 |
| 37 | 43 | Portsmouth | 65.9 |
| 38 | 48 | Queen's, Belfast | 64.9 |
| 39 | 42 | King's College London | 64 |
| 40 | 41 | Sheffield | 63.3 |
| 40 | 45 | Royal Holloway | 63.3 |
| 42 | 33 | Cardiff | 63.2 |
| 43 | 47 | Leicester | 62.8 |
| 44 | 34 | Queen Mary | 62.6 |
| 45 | 39 | Swansea | 62.5 |
| 46 | 36 | Aberdeen | 62.3 |
| 47 | 56 | Lincoln |

